The world's largest database of new website launches
Monthly analysis of website launch activity from 1,072,607 sites across 430 countries and 14 industries.
January 2026 saw 1,072,607 new website launches tracked in our database. This represents a -4.8% change compared to December.
E Commerce & Online Stores continues to lead launch activity, followed by Local Businesses.
Within top-level industries, Gambling leads with 86,678 sites.
| # | Subcategory (L2) | Launches |
|---|---|---|
| 1 | Gambling | 86,678 |
| 2 | News & Blogs | 71,906 |
| 3 | Venues & Event Services | 70,821 |
| 4 | SaaS Products | 67,592 |
| 5 | Financial & Business Services | 63,370 |
| 6 | Home & Trade Services | 57,773 |
| 7 | Portfolios | 56,215 |
| 8 | Home & Garden | 51,164 |
| 9 | Apparel & Accessories | 51,019 |
| 10 | Publishing & Magazines | 46,779 |
| # | Subcategory (L2) | Launches |
|---|---|---|
| 11 | Legal Services | 31,099 |
| 12 | Health & Beauty | 27,310 |
| 13 | Charities & NGOs | 26,068 |
| 14 | Software | 24,266 |
| 15 | Creative & Digital Services | 21,506 |
| 16 | Residential Real Estate | 19,664 |
| 17 | Media | 17,298 |
| 18 | Politics & Elections | 15,915 |
| 19 | Lodging & Travel | 15,016 |
| 20 | Food & Drink | 13,873 |
At the most granular level, Online Casinos leads specific niches with 83,140 sites.
| # | Niche (L3) | Launches |
|---|---|---|
| 1 | Online Casinos | 83,140 |
| 2 | Niche SaaS Tools Contractors / Farms / Creators | 53,695 |
| 3 | Online Magazines | 46,761 |
| 4 | Clothing | 44,174 |
| 5 | News & Journalism | 41,196 |
| 6 | Decor | 38,735 |
| 7 | Event Planners | 37,727 |
| 8 | General Contractor / Remodeling | 33,814 |
| 9 | Accounting & Bookkeeping | 32,104 |
| 10 | Lawyers & Law Firms | 30,573 |
| # | Niche (L3) | Launches |
|---|---|---|
| 11 | Personal Blogs | 25,955 |
| 12 | Wedding Venues | 25,522 |
| 13 | Developers / Engineers | 24,938 |
| 14 | Designers & Artists | 22,220 |
| 15 | Digital Goods & Currency | 21,370 |
| 16 | Web Design / Development | 18,401 |
| 17 | Campaigns & Candidates | 15,881 |
| 18 | Nonprofit Organizations | 13,050 |
| 19 | Foundations | 12,909 |
| 20 | Business Productivity CRM / HR / Accounting | 11,218 |
Among the 792,659 sites (73.9%) with registrar data, NameCheap, Inc. leads with 146,910 domains.
| # | Registrar | Count | Share |
|---|---|---|---|
| 1 | NameCheap, Inc. | 146,910 | 18.5% |
| 2 | HOSTINGER operations, UAB | 126,311 | 15.9% |
| 3 | GoDaddy.com, LLC | 99,186 | 12.5% |
| 4 | Tucows Domains Inc. | 55,956 | 7.1% |
| 5 | Namecheap | 46,571 | 5.9% |
| 6 | Spaceship, Inc. | 34,780 | 4.4% |
| 7 | Squarespace Domains LLC | 31,171 | 3.9% |
| 8 | Dynadot Inc | 30,993 | 3.9% |
| 9 | Wix.com Ltd. | 29,732 | 3.8% |
| 10 | Cloudflare, Inc. | 29,297 | 3.7% |
| 11 | NameSilo, LLC | 25,221 | 3.2% |
| 12 | IONOS SE | 24,136 | 3.0% |
| 13 | Name.com, Inc. | 23,330 | 2.9% |
| 14 | Hosting Concepts B.V. d/b/a Registrar.eu | 20,424 | 2.6% |
| 15 | PDR Ltd. d/b/a PublicDomainRegistry.com | 14,477 | 1.8% |
Namecheap continues to dominate as the preferred registrar for new website launches, followed closely by Hostinger and GoDaddy.
Notable trend: Cloudflare Registrar has grown significantly, reflecting the trend of developers choosing integrated DNS and domain management solutions.
Analysis of nameserver records reveals the infrastructure choices of website owners. Among 700,581 sites (65.3%) with DNS data, Other leads with 254,751 sites.
| # | Provider | Count | Share |
|---|---|---|---|
| 1 | Other | 254,751 | 36.4% |
| 2 | Cloudflare | 184,594 | 26.3% |
| 3 | GoDaddy | 76,672 | 10.9% |
| 4 | Google Domains | 66,258 | 9.5% |
| 5 | Namecheap | 30,564 | 4.4% |
| 6 | Wix | 29,924 | 4.3% |
| 7 | IONOS | 13,927 | 2.0% |
| 8 | Vercel | 10,319 | 1.5% |
| 9 | AWS Route 53 | 6,688 | 1.0% |
| 10 | SiteGround | 6,131 | 0.9% |
| 11 | Name.com | 5,726 | 0.8% |
| 12 | Bluehost | 4,067 | 0.6% |
| 13 | OVH | 2,619 | 0.4% |
| 14 | Porkbun | 2,533 | 0.4% |
| 15 | DreamHost | 1,945 | 0.3% |
Cloudflare dominates as the preferred DNS and CDN provider, offering free SSL, DDoS protection, and performance optimization that appeals to both small sites and enterprises.
AWS Route 53 shows strong adoption among more technical users and startups building on AWS infrastructure.
The "Other" category includes smaller providers, self-hosted DNS, and less common configurations.
Domain extension choices reveal entrepreneur preferences. The .com TLD dominates with 656,392 registrations, representing 61.2% of all launches.
| # | TLD | Count | Share |
|---|---|---|---|
| 1 | .com | 656,392 | 61.2% |
| 2 | .org | 43,290 | 4.0% |
| 3 | .online | 40,571 | 3.8% |
| 4 | .store | 30,167 | 2.8% |
| 5 | .info | 27,655 | 2.6% |
| 6 | .net | 27,332 | 2.5% |
| 7 | .in | 27,153 | 2.5% |
| 8 | .fr | 23,594 | 2.2% |
| 9 | .site | 22,900 | 2.1% |
| 10 | .xyz | 13,896 | 1.3% |
| 11 | .world | 13,433 | 1.3% |
| 12 | .ca | 12,120 | 1.1% |
| 13 | .app | 11,401 | 1.1% |
| 14 | .nl | 11,090 | 1.0% |
| 15 | .pro | 10,003 | 0.9% |
While .com remains the dominant choice, country-code TLDs and newer gTLDs show increasing adoption. The second most popular TLD is .org with 43,290 sites.
Geographic data is available for 731,016 sites (68.2% of total). Among these, United States leads with 384,300 launches.
| # | Country | Launches |
|---|---|---|
| 1 | United States | 384,300 |
| 2 | India | 58,442 |
| 3 | United Kingdom | 29,959 |
| 4 | Canada | 24,683 |
| 5 | Germany | 18,725 |
| 6 | Indonesia | 13,051 |
| 7 | France | 12,087 |
| 8 | Spain | 10,517 |
| 9 | Australia | 9,435 |
| 10 | Pakistan | 8,168 |
| 11 | Turkey | 8,158 |
| 12 | Brazil | 8,029 |
| 13 | China | 6,816 |
| # | Country | Launches |
|---|---|---|
| 14 | Italy | 6,512 |
| 15 | Philippines | 6,176 |
| 16 | Netherlands | 6,032 |
| 17 | UAE | 6,006 |
| 18 | Bangladesh | 4,574 |
| 19 | Poland | 4,314 |
| 20 | Switzerland | 4,163 |
| 21 | Mexico | 4,160 |
| 22 | Nigeria | 4,030 |
| 23 | Russia | 4,027 |
| 24 | CZ | 3,215 |
| 25 | Singapore | 2,685 |
Among the 429,207 sites (40.0%) where we detected the underlying platform, Wordpress leads with 189,361 sites.
| # | Platform/CMS | Count | Share |
|---|---|---|---|
| 1 | Wordpress | 189,361 | 44.1% |
| 2 | Shopify | 96,821 | 22.6% |
| 3 | Wordpress Woocommerce | 65,102 | 15.2% |
| 4 | Wix | 41,923 | 9.8% |
| 5 | Squarespace | 31,941 | 7.4% |
| 6 | Webflow | 3,933 | 0.9% |
| 7 | Bigcommerce | 124 | 0.0% |
| 8 | Godaddy Airo | 2 | 0.0% |
WordPress (including WooCommerce) maintains its dominance in the CMS market.
Shopify continues to show strong e-commerce platform adoption among new launches.
Note: 60.0% of sites use undetected platforms - likely custom builds, less common frameworks, or heavily customized installations.
When do entrepreneurs launch? Thursday leads with 181,037 launches.
This report analyzes 1,072,607 websites discovered and tracked between January 1 and January 31, 2026. Data is collected through automated discovery, domain registration monitoring, and continuous scanning.
Category Classification: Automated content analysis combined with domain naming patterns.
Geographic Data: Determined through domain registration information and IP geolocation. Available for 68.2% of sites.
Platform Detection: Automated scanning of HTTP headers, HTML meta tags, and JavaScript libraries.
Registrar Data: Retrieved via RDAP (Registration Data Access Protocol) lookups. Available for 73.9% of sites.