The world's largest database of new website launches
Monthly analysis of website launch activity from 1,127,134 sites across 423 countries and 14 industries.
December 2025 saw 1,127,134 new website launches tracked in our database. This represents a +66.4% change compared to November.
E Commerce & Online Stores continues to lead launch activity, followed by Local Businesses.
Within top-level industries, Gambling leads with 117,598 sites.
| # | Subcategory (L2) | Launches |
|---|---|---|
| 1 | Gambling | 117,598 |
| 2 | News & Blogs | 78,770 |
| 3 | SaaS Products | 68,106 |
| 4 | Financial & Business Services | 65,243 |
| 5 | Home & Trade Services | 60,047 |
| 6 | Portfolios | 59,710 |
| 7 | Apparel & Accessories | 56,175 |
| 8 | Home & Garden | 54,836 |
| 9 | Venues & Event Services | 47,571 |
| 10 | Publishing & Magazines | 44,500 |
| # | Subcategory (L2) | Launches |
|---|---|---|
| 11 | Health & Beauty | 30,207 |
| 12 | Legal Services | 29,975 |
| 13 | Charities & NGOs | 28,701 |
| 14 | Software | 24,621 |
| 15 | Creative & Digital Services | 22,318 |
| 16 | Residential Real Estate | 20,331 |
| 17 | Media | 17,569 |
| 18 | Electronics | 16,203 |
| 19 | Food & Drink | 15,898 |
| 20 | Retail Shops | 15,390 |
At the most granular level, Online Casinos leads specific niches with 113,148 sites.
| # | Niche (L3) | Launches |
|---|---|---|
| 1 | Online Casinos | 113,148 |
| 2 | Niche SaaS Tools Contractors / Farms / Creators | 53,857 |
| 3 | Clothing | 48,422 |
| 4 | News & Journalism | 47,559 |
| 5 | Online Magazines | 44,471 |
| 6 | Decor | 41,069 |
| 7 | General Contractor / Remodeling | 35,990 |
| 8 | Accounting & Bookkeeping | 31,644 |
| 9 | Lawyers & Law Firms | 29,390 |
| 10 | Developers / Engineers | 27,953 |
| # | Niche (L3) | Launches |
|---|---|---|
| 11 | Personal Blogs | 26,138 |
| 12 | Designers & Artists | 22,552 |
| 13 | Wedding Venues | 21,730 |
| 14 | Digital Goods & Currency | 21,609 |
| 15 | Web Design / Development | 18,670 |
| 16 | Event Planners | 17,355 |
| 17 | Campaigns & Candidates | 15,341 |
| 18 | Nonprofit Organizations | 14,883 |
| 19 | Foundations | 13,717 |
| 20 | Beauty & Grooming | 12,265 |
Domain extension choices reveal entrepreneur preferences. The .com TLD dominates with 672,182 registrations, representing 59.6% of all launches.
| # | TLD | Count | Share |
|---|---|---|---|
| 1 | .com | 672,182 | 59.6% |
| 2 | .org | 44,993 | 4.0% |
| 3 | .store | 44,660 | 4.0% |
| 4 | .online | 39,421 | 3.5% |
| 5 | .in | 37,023 | 3.3% |
| 6 | .site | 34,916 | 3.1% |
| 7 | .net | 28,137 | 2.5% |
| 8 | .fr | 26,190 | 2.3% |
| 9 | .info | 22,668 | 2.0% |
| 10 | .xyz | 15,487 | 1.4% |
| 11 | .ca | 14,822 | 1.3% |
| 12 | .app | 12,860 | 1.1% |
| 13 | .world | 11,953 | 1.1% |
| 14 | .pro | 11,090 | 1.0% |
| 15 | .digital | 8,898 | 0.8% |
While .com remains the dominant choice, country-code TLDs and newer gTLDs show increasing adoption. The second most popular TLD is .org with 44,993 sites.
Geographic data is available for 762,283 sites (67.6% of total). Among these, United States leads with 388,260 launches.
| # | Country | Launches |
|---|---|---|
| 1 | United States | 388,260 |
| 2 | India | 71,604 |
| 3 | United Kingdom | 31,183 |
| 4 | Canada | 27,826 |
| 5 | Indonesia | 14,998 |
| 6 | Germany | 13,418 |
| 7 | France | 12,543 |
| 8 | Pakistan | 11,154 |
| 9 | Spain | 9,294 |
| 10 | Turkey | 9,234 |
| 11 | China | 9,087 |
| 12 | Philippines | 8,639 |
| 13 | Australia | 8,537 |
| # | Country | Launches |
|---|---|---|
| 14 | UAE | 7,066 |
| 15 | Brazil | 6,814 |
| 16 | Russia | 6,408 |
| 17 | Bangladesh | 5,638 |
| 18 | Italy | 5,383 |
| 19 | Nigeria | 4,878 |
| 20 | Poland | 4,465 |
| 21 | Switzerland | 4,171 |
| 22 | Mexico | 4,069 |
| 23 | Netherlands | 3,904 |
| 24 | CZ | 3,321 |
| 25 | Malaysia | 2,991 |
Among the 465,606 sites (41.3%) where we detected the underlying platform, Wordpress leads with 205,720 sites.
| # | Platform/CMS | Count | Share |
|---|---|---|---|
| 1 | Wordpress | 205,720 | 44.2% |
| 2 | Shopify | 101,238 | 21.7% |
| 3 | Wordpress Woocommerce | 77,546 | 16.7% |
| 4 | Wix | 45,247 | 9.7% |
| 5 | Squarespace | 31,500 | 6.8% |
| 6 | Webflow | 4,183 | 0.9% |
| 7 | Bigcommerce | 169 | 0.0% |
| 8 | Godaddy Airo | 3 | 0.0% |
WordPress (including WooCommerce) accounts for 60.8% of detected platforms, reflecting its dominance in the CMS market.
Shopify at 21.7% shows strong e-commerce platform adoption.
Note: 58.7% of sites use undetected platforms—likely custom builds, less common frameworks, or heavily customized installations.
When do entrepreneurs launch? Wednesday leads with 204,876 launches.
This report analyzes 1,127,134 websites discovered and tracked between December 1 and December 31, 2025. Data is collected through automated discovery, domain registration monitoring, and continuous scanning.
Category Classification: Automated content analysis combined with domain naming patterns.
Geographic Data: Determined through domain registration information and IP geolocation. Available for 67.6% of sites.
Platform Detection: Automated scanning of HTTP headers, HTML meta tags, and JavaScript libraries.